Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Please Leave Us A Message
2017
Selemo se thehiloe
10.69 million
Motse-moholo (Million US $)
101~200
Basebetsi ka kakaretso
1% - 10%
Export Percentage
Mofuta oa Khoebo : | Manufacturer , Distributor/Wholesaler |
---|---|
Range ea lihlahisoa : | Network Cabinets , Switches |
Mesebetsi / Tšebeletso : | Network cabinet , Kabinete ea seva , Lebokose le kenellang lebokoseng , Lebota le kentsoeng likhabinete , Lekhotla la taolo , Lebokose la Lisebelisoa |
Basebetsi ka kakaretso : | 101~200 |
Motse-moholo (Million US $) : | 10.69 million |
Selemo se thehiloe : | 2017 |
Aterese ea Khamphani : | 1010, Yonghui International Business Building, interchange of Baoyuan Road and Gushu Road, Xixiang, Baoan District, Shenzhen, Guangdong, China |
Tsebiso ea Khoebo | |
---|---|
Incoterm : | FOB |
Range ea lihlahisoa : | Network Cabinets , Switches |
Terms of Payment : | T/T |
Peak season lead time : | Within 15 workday |
Off season lead time : | Within 15 workday |
Selemo sa Selemo sa Kopano (Million US $) : | US$2.5 Million - US$5 Million |
Mane ea Lihlahisoa tsa Tlhahiso : | 137 |
---|---|
Che ea QC Staff : | 5 -10 People |
Litšebeletso tsa OEM li fanoe : | YES |
Teknete ea Sehlooho (Sq.meters) : | 5,000-10,000 square meters |
Sebaka sa Maemo : | No.11, South Development Zone, Xiyang Village, Xilian, Danzao Town, Nanhai District, Foshan City |
Subscribe to our latest newsletter to get news about special discounts.
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.